 
» Group Sheet 1 2 Next» » Slide Show
Note: Move your mouse pointer over the image to show names. Click to see a page for each name.
COOKs: Horace, Clotilda, Mary and Caroline
clockwise from upper left: Clotilda COOK, Caroline Theodosia COOK, Mary Winifred COOK, and Horace Gilbert COOK
| Owner/Source | Wemott Family photo collection | 
| Date | 1889 | 
| Place | Bloomfield, Iowa | 
| File name | CookNormanFamily01.jpg | 
| File Size | 17.95k | 
| Dimensions | 283 x 400 | 
| Linked to | Family: COOK/GREEN (F287); Caroline Theodosia COOK; Clotilda COOK; Horace Gilbert COOK; Mary Winifred COOK | 
» Group Sheet 1 2 Next» » Slide Show