Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 24 Mar 1877 | West Salem twp, Mercer, PA | I1387 | |
| 2 | 9 Nov 1839 | West Salem twp, Mercer, PA | I1354 | |
| 3 | 19 Sep 1834 | West Salem twp, Mercer, PA | I1349 | |
| 4 | 21 Jun 1846 | West Salem twp, Mercer, PA | I1383 | |
| 5 | 20 Apr 1875 | West Salem twp, Mercer, PA | I1386 | |
| 6 | 25 Jan 1874 | West Salem twp, Mercer, PA | I1385 | |
| 7 | 24 Jun 1836 | West Salem twp, Mercer, PA | I1352 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 29 Oct 1883 | West Salem twp, Mercer, PA | I1387 | |
| 2 | 29 Sep 1871 | West Salem twp, Mercer, PA | I1349 | |
| 3 | 1 Aug 1875 | West Salem twp, Mercer, PA | I1232 | |
| 4 | 28 Oct 1883 | West Salem twp, Mercer, PA | I1383 | |