Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 2 Apr 1764 | Waterbury, Connecticut | I1513 | |
| 2 | 15 Jul 1790 | Waterbury, Connecticut | I0564 | |
| 3 | 7 Sep 1785 | Waterbury, Connecticut | I1505 | |
| 4 | 7 Nov 1755 | Waterbury, Connecticut | I1514 | |
| 5 | 9 Nov 1792 | Waterbury, Connecticut | I1506 | |
| 6 | 3 Oct 1782 | Waterbury, Connecticut | I1528 | |
| 7 | 28 Mar 1798 | Waterbury, Connecticut | I1507 | |
| 8 | 29 Jun 1785 | Waterbury, Connecticut | I1529 | |
| 9 | 8 Jun 1767 | Waterbury, Connecticut | I1515 | |
| 10 | 12 Mar 1781 | Waterbury, Connecticut | I1530 | |
| 11 | 14 Jan 1766 | Waterbury, Connecticut | I1516 | |
| 12 | 6 Sep 1793 | Waterbury, Connecticut | I1531 | |
| 13 | 25 Jul 1761 | Waterbury, Connecticut | I1517 | |
| 14 | 18 Oct 1791 | Waterbury, Connecticut | I1532 | |
| 15 | 7 Aug 1779 | Waterbury, Connecticut | I1533 | |
| 16 | 11 Feb 1794 | Waterbury, Connecticut | I1508 | |
| 17 | 28 Mar 1758 | Waterbury, Connecticut | I1518 | |
| 18 | 22 Jan 1769 | Waterbury, Connecticut | I1519 | |
| 19 | 21 Jan 1757 | Waterbury, Connecticut | I1520 | |
| 20 | 24 May 1760 | Waterbury, Connecticut | I1521 | |
| 21 | 1 Mar 1792 | Waterbury, Connecticut | I1535 | |
| 22 | 17 Jun 1787 | Waterbury, Connecticut | I1509 | |
| 23 | 14 Nov 1762 | Waterbury, Connecticut | I1503 | |
| 24 | 14 Mar 1759 | Waterbury, Connecticut | I1522 | |
| 25 | 16 Jan 1788 | Waterbury, Connecticut | I1536 | |
| 26 | Waterbury, Connecticut | I1523 | ||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 10 Jan 1801 | Waterbury, Connecticut | I1507 | |
| 2 | 10 Feb 1766 | Waterbury, Connecticut | I1516 | |