Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 19 Jun 1914 | Tacoma, Pierce, WA | I0174 | |
| 2 | 21 Aug 1911 | Tacoma, Pierce, WA | I0033 | |
| 3 | 18 Apr 1904 | Tacoma, Pierce, WA | I1104 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 23 Oct 1944 | Tacoma, Pierce, WA | I0364 | |
| 2 | 5 May 1932 | Tacoma, Pierce, WA | I0174 | |
| 3 | 12 Nov 2000 | Tacoma, Pierce, WA | I0033 | |
| 4 | 30 Apr 1928 | Tacoma, Pierce, WA | I0192 | |
| 5 | 4 Dec 1924 | Tacoma, Pierce, WA | I1881 | |
| 6 | 25 May 1958 | Tacoma, Pierce, WA | I0035 | |
| 7 | 19 Aug 1980 | Tacoma, Pierce, WA | I0039 | |
| 8 | 8 Dec 1927 | Tacoma, Pierce, WA | I0173 | |
| 9 | 17 Jul 1941 | Tacoma, Pierce, WA | I0451 | |
| 10 | 30 Oct 1969 | Tacoma, Pierce, WA | I0172 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | JOHNSON / LONGSTRETH | 20 Jun 1931 | Tacoma, Pierce, WA | F348 |