Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 21 May 1874 | Red Oak, Montgomery, Iowa | I0942 | |
| 2 | Abt 1873 | Red Oak, Montgomery, Iowa | I0931 | |
| 3 | 24 Jul 1887 | Red Oak, Montgomery, Iowa | I0175 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 22 May 1874 | Red Oak, Montgomery, Iowa | I0942 | |
| 2 | 30 Nov 1883 | Red Oak, Montgomery, Iowa | I1014 | |
| 3 | 7 Jan 1880 | Red Oak, Montgomery, Iowa | I1013 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | WATKINS / KERRIHARD | 24 Dec 1868 | Red Oak, Montgomery, Iowa | F322 |