Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 3 Jan 1859 | Plymouth, OH | I1394 | |
| 2 | 18 Jun 1864 | Plymouth, OH | I1392 | |
| 3 | 12 Jan 1861 | Plymouth, OH | I1391 | |
| 4 | 22 Jan 1858 | Plymouth, OH | I1389 | |
| 5 | 12 Mar 1859 | Plymouth, OH | I1390 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 6 Jun 1902 | Plymouth, OH | I1381 | |
| 2 | 30 Oct 1868 | Plymouth, OH | I1236 | |
| 3 | 8 Oct 1863 | Plymouth, OH | I1234 | |