Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 10 Dec 1907 | Kindred, Cass, ND | I0038 | |
| 2 | 13 Nov 1886 | Kindred, Cass, ND | I0055 | |
| 3 | 11 Sep 1904 | Kindred, Cass, ND | I0037 | |
| 4 | 27 Oct 1888 | Kindred, Cass, ND | I0053 | |
| 5 | 12 Nov 1910 | Kindred, Cass, ND | I0032 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 20 Aug 1913 | Kindred, Cass, ND | I0042 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | ELSTAD / NETTUM | 26 May 1887 | Kindred, Cass, ND | F016 |