| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I1047 | Hayward Family Tree |
| Last Modified | 10 Nov 2007 | |
| Father | Bernhard DAHLEN, b. 5 Dec 1882, North Dakota | |
| Mother | Mathilda JOHNSON, b. 13 Nov 1886, Kindred, Cass, ND | |
| Married | Abt 1905 [1] | |
| Family ID | F327 | Group Sheet |
| Family 1 | Living | |||
| Children |
|
|||
| Family ID | F336 | Group Sheet | ||
| Family 2 | Charles H JOHNSON | |
| Family ID | F364 | Group Sheet |
| Sources |
|