| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I0752 | Hayward Family Tree |
| Last Modified | 10 Nov 2007 | |
| Father | Erman Frederic HALDI, b. Abt 3 Nov 1901, d. 20 Dec 1987 (Age ~ 86 years) | |
| Mother | Clara Susanna TROM, b. 7 Nov 1897, Crary, ND | |
| Married | 21 Jun 1936 | Lisbon, ND |
| Family ID | F245 | Group Sheet |
| Family | Estelle Ruth MERVINE | |||
| Children |
|
|||
| Family ID | F246 | Group Sheet | ||