| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I0712 | Hayward Family Tree |
| Last Modified | 10 Nov 2007 | |
| Father | Albert Julius JOHNSON, b. 6 Dec 1867, Goodhue, MN | |
| Mother | Milla Bertina HANSON, b. 21 Feb 1876, Lansing, IA | |
| Married | 2 Jun 1897 | Kindred, ND |
| Family ID | F226 | Group Sheet |
| Family | LaRae SORENSON, b. 25 Jan 1906, d. 19 Jan 1954 (Age 47 years) | |
| Family ID | F238 | Group Sheet |
| Sources |
|