| Name | Moses SANDAGE | |
| Born | 1 Sep 1805 | Union Co., S Carolina |
| Gender | Male | |
| Died | Abt 1874 | Harding Cemetary |
| Notes |
|
|
| Person ID | I0140 | Hayward Family Tree |
| Last Modified | 10 Nov 2007 | |
| Father | William Thomas SANDAGE, b. Abt 2 Feb 1776, Union Co, South Carolina | |
| Mother | Nancy Ann SIMPSON, b. Abt 1779, d. Bef 1821, Perry Co, Indiana | |
| Family ID | F049 | Group Sheet |
| Family | Sarah HARDING, b. 13 Jan 1813, Nelson County, KY | |||||||||||
| Married | 6 Nov 1828 | Tobin Twp, Perry Co, Indiana |
||||||||||
| Children |
|
|||||||||||
| Family ID | F048 | Group Sheet | ||||||||||
| Sources |
|