| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I0091 | Hayward Family Tree |
| Last Modified | 10 Nov 2007 | |
| Father | John James ROGERS, b. 29 Dec 1872, Iowa | |
| Mother | Daisy Bell HAYWARD, b. Oct 1874, NE | |
| Married | Abt 1905 [1, 2] | |
| Photos | John James ROGERS and Daisy Bell HAYWARD Marriage Photo of John James ROGERS and Daisy Bell HAYWARD | |
| Family ID | F031 | Group Sheet |
| Family | Arnold UNKNOWN | |||
| Children |
|
|||
| Family ID | F032 | Group Sheet | ||
| Sources |