 
 1877 - 1940  (63 years)
 1877 - 1940  (63 years)
( = Descendancy chart to this point,
 = Descendancy chart to this point,  = Expand,
 = Expand,  = Collapse)
 = Collapse)
 Jessie Ida GREEN  b. 5 Aug 1887 d. 2 Apr 1970
  Jessie Ida GREEN  b. 5 Aug 1887 d. 2 Apr 1970 b. 21 Apr 1908 d. 13 May 1908
 b. 21 Apr 1908 d. 13 May 1908
                 b. 9 Jun 1909 d. 8 Nov 2004
 b. 9 Jun 1909 d. 8 Nov 2004
                     Living
  Living   b. 14 Sep 1939 d. 1964
 b. 14 Sep 1939 d. 1964
                                 b. 1 Dec 1910 d. 27 Jul 2002
 b. 1 Dec 1910 d. 27 Jul 2002
                    
                 b. 10 Oct 1912 d. 13 Aug 2011
 b. 10 Oct 1912 d. 13 Aug 2011
                    
                 b. 20 Mar 1915 d. 23 Dec 2000
 b. 20 Mar 1915 d. 23 Dec 2000
                     Charles A GRAMMER  b. 23 May 1908 d. 3 Nov 1972
  Charles A GRAMMER  b. 23 May 1908 d. 3 Nov 1972 b. 1920 d. 1920
 b. 1920 d. 1920
                